Welcome to the website of Zhengzhou New Alumina Co., Ltd. We are committed to providing customers with professional and comprehensive technical support and solutions. Whether you encounter any problems during product use or need to understand the technical parameters and application guidance of products such as white fused alumina and alumina, our technical team will provide you with timely and efficient assistance.
We always focus on customer needs, providing you with the highest quality technical services to support your business development! If you have any questions, please feel free to contact us at any time!
White Fused Alumina Micro Powder | |||||
Japanese Standard (JIS) | European Standard (F) | National Standard (W) | Processing Technology | Bulk Density (kg/m³) | D50 (Laser/μm) |
JIS240 | / | / | Moisture Overflow | 1.70-1.73 | 71-76 |
JIS280 | / | / | Moisture Overflow | 1.68-1.70 | 61-67 |
JIS320 | F240 | W63 | Moisture Overflow | 1.65-1.66 | 50-56 |
JIS360 | F280 | W50 | Moisture Overflow | 1.63 | 45-49 |
JIS400 | F320 | W40 | Moisture Overflow | 1.60 | 37-40 |
JIS500 | F320 | W40 | Moisture Overflow | 1.56 | 30-34 |
JIS600 | F360 | W28 | Moisture Overflow | 1.50 | 24-26 |
JIS700 | F400 | W28 | Moisture Overflow | 1.46-1.47 | 19.5-21.5 |
JIS800 | F500 | W20 | Moisture Overflow | 1.42-1.43 | 17-19 |
JIS1000 | F500 | W20 | Moisture Siphon | 1.40 | 14.5-16.0 |
JIS1200 | F600 | W14 | Moisture Siphon | 1.30-1.35 | 11.5-13.0 |
JIS1500 | F800 | W10 | Moisture Siphon | 1.30 | 9.5-10.5 |
JIS2000 | F1000 | W10 | Moisture Siphon | 1.28 | 8.0-9.0 |
JIS2500 | F1000 | W7 | Moisture Siphon | 1.18-1.20 | 6.0-7.0 |
JIS3000 | F1000/F1200 | W5 | Moisture Siphon | 1.15 | 4.0-5.0 |
JIS4000 | F1200 | W3.5 | Moisture Siphon | 1.00 | 3.0-4.0 |
JIS6000 | / | W2.5 | Moisture Siphon |
| 2.4-2.8 |
JIS8000 | / | W1.5 | Moisture Siphon |
| 1.2-1.7 |
/ | / | W2.5-0 | Moisture Siphon |
| Finer than 1.3 |
Chemical Composition (%) | |||||
| SiO₂ | Al₂O₃ | Fe₂O₃ | Na₂O | ||
| ≤0.06 | ≥99 | ≤0.03 | ≤0.3 | ||

SAF Coolest v1.3.1.2 设置面板 GAGSD-AGYF-JSAFE-AZE
无数据提示
Sorry, the current column is being updated, please look forward to it!
You can view other columns or returnHome Page